Size Chart
GERBER ONESIE OR RABBIT SKINS BODYSUIT 4400
"GERBER RUN SMALL WE SUGGEST SIZING UP "
SIZE | WEIGHT | LENGTH |
NB | 5-8 LBS | 17-21" |
0/3M | 8-12 LBS | 21-24" |
3/6M | 12-16 LBS | 24-26" |
6/9M | 16-20 LBS | 26-28" |
12M | 20-24 LBS | 28-30" |
18M | 24-28 LBS | 30-32" |
24M | 28-32 LBS | 32-34" |
INFANT T-SHIRT RABBIT SKINS COTTON JERSEY TEE 3401
SIZE
|
CHEST | LENGTH |
6M | 9 3/4" | 12 1/2" |
12M | 10 1/4" | 13" |
18M | 10 3/4" | 13 1/2" |
24M | 11" | 14" |
TODDLER GERBER OR RABBIT SKINS COTTON JERSEY T-SHIRT 3321
SIZE | WEIGHT | LENGTH |
2T | 28-32 LBS | 32-34" |
3T | 32-35 LBS | 34-38" |
4T | 35-39 LBS | 38-40" |
5T | 39-43 LBS | 40-44" |
YOUTH GILDAN HEAVY COTTON 5000B
SIZE | FIT SIZE (US) | LENGTH | LENGTH |
XS | 4 | 20 1/2" | 53 CM |
S | 6-8 | 22" | 56 CM |
M | 10-12 | 23 1/2" | 61 CM |
L | 14-16 | 25" | 64 CM |
XL | 18-20 | 26 1/2" | 69 CM |